| Final Time | |||
| Category | Name | Bib # | |
| Men's Overall | Jesse Dunn | 817 | 0:57:03 |
| Sean O'very | 805 | 0:57:54 | |
| Mark Mendoza | 869 | 1:04:05 | |
| Women's Overall | Meghan O'Very | 818 | 1:02:39 |
| Monique Frazier | 821 | 1:12:18 | |
| Sara Kelley | 861 | 1:12:29 | |
| Men's <20 | Luis Vidal | 868 | 1:07:22 |
| Josh Higham | 862 | 1:26:59 | |
| Alex Lyons | 870 | 1:26:32 | |
| men's 20-29 | Jacob Sanderson | 835 | 1:05:07 |
| Jamey Price | 863 | 1:10:24 | |
| Ryan Wileitner | 850 | 1:10:41 | |
| Eric Okelberry | 864 | 1:10:46 | |
| Eric Watterson | 842 | 1:12:39 | |
| Pat Monday | 879 | 1:15:23 | |
| Mike Durtschi | 826 | 1:16:17 | |
| Reed Capener | 860 | 1:19:34 | |
| Ramsey Nielsen | 876 | 1:24:26 | |
| Derek Sharp | 847 | 1:28:59 | |
| Jonathan Lundgren | 825 | 1:36:24 | |
| Men's 30-39 | Stanton Merrill | 822 | 1:06:44 |
| Phillip Cowley | 808 | 1:11:50 | |
| Jerry Hall | 831 | 1:14:58 | |
| Dan Jeske | 856 | 1:19:42 | |
| Mike Taylor | 804 | 1:20:15 | |
| Don Darrington | 852 | 1:21:49 | |
| Patrick Darrow | 849 | 1:25:52 | |
| men's 40-49 | Paul DeMorgan | 811 | 1:07:34 |
| Dave Higham | 865 | 1:11:48 | |
| John Apedaile | 848 | 1:16:23 | |
| Dean Bloxham | 853 | 1:21:13 | |
| Michael Housley | 803 | 1:21:13 | |
| Trek Lyons | 871 | 1:26:32 | |
| Patrick Lewis | 854 | 1:27:01 | |
| Todd Groll | 838 | 1:30:26 | |
| Scott Boyer | 801 | 1:31:31 | |
| men's 50+ | Lonnie Martinez | 872 | 1:19:02 |
| Dennis Hinkamp | 802 | 1:04:23 | |
| James Milleson | 819 | 1:20:40 | |
| Greg Merrill | 809 | 1:34:59 | |
| women's <20 | Anya Burtis | 806 | 1:15:22 |
| Andrea Ferrin | 837 | 1:20:15 | |
| Camila Esposito | 851 | 1:27:09 | |
| Women's 20-29 | Amy Sauvagneau | 807 | 1:16:08 |
| Heloisa Rutigliano | 833 | 1:22:17 | |
| Lindy Phippen-Smith | 823 | 1:23:36 | |
| Dayna Barrett | 846 | 1:25:38 | |
| JaNae Christensen | 814 | 1:25:23 | |
| Camille Carver | 867 | 1:36:23 | |
| Sandy Durtschi | 827 | 1:37:52 | |
| Angie Sahely | 840 | 1:45:16 | |
| Katie Taylor | 880 | 1:53:36 | |
| Amber Bradley | 881 | 1:53:39 | |
| Kara Buist | 830 | 1:55:21 | |
| Women's 30-39 | Amy Crosbie | 816 | 1:16:16 |
| Molly Johnson | 875 | 1:17:37 | |
| Stephanie Hall | 832 | 1:18:58 | |
| Erin Davis | 845 | 1:23:58 | |
| Amanie Crosbie | 820 | 1:25:20 | |
| Heather McKell | 812 | 1:27:04 | |
| Kolett Lewis | 855 | 1:28:01 | |
| Kamille Kunz | 873 | 1:31:30 | |
| Melanie Kirk | 843 | 1:33:54 | |
| Kristine Godfrey | 866 | 1:35:23 | |
| Janice Clark | 841 | 1:45:21 | |
| Women's 40-49 | JoLynn O'very | 813 | 1:13:34 |
| Minnie Dayton | 839 | 1:24:31 | |
| Laura Roberts | 815 | 1:38:44 | |
| Danielle Burgess | 834 | 1:51:45 | |
| Camille Mayes | 824 | 1:52:09 | |
| women's 50+ | Barbara Price | 828 | 1:33:29 |
| Joan Merrill | 810 | 2:05:52 | |
| Men's Relay | Greg Law | 877 | 1:05:44 |
| John Hernandez | 878 | 1:08:23 | |
| Graysen Pitcher | 882 | 1:23:36 | |
| Jared Higham | 1002 | 1:26:29 | |
| Women's Relay | Mcinze O'very | 1000 | 1:19:17 |
| 0:00: | |||
| 0:00: | |||
| 0:00: | |||
| 0:00: |