Details
The DV9 is back! A do-it-all carbon fiber hardtail designed to take you from the trailhead to the starting line, with a session at the pump track in between. Lighter weight, with up to date geometry, and engineered to the same exacting standards as the rest of our line, it packs a ton of performance in a more accessible price.
NOMINAL SIZE | SMALL | MEDIUM | LARGE | X-LARGE | |
---|---|---|---|---|---|
Seat Tube Length | A | 356 | 406 | 457 | 508 |
Top Tube Length | B | 580 | 608 | 640 | 675 |
Head Tube Length | C | 85 | 95 | 110 | 135 |
Chainstay Length | D | 425 | 425 | 425 | 425 |
Seat Tube Angle | E | 74° | 74.5° | 75° | 76° |
Saddle Height for Seat Tube Angle | F | 650 | 700 | 750 | 820 |
Head Tube Angle | G | 66.5° | 66.5° | 66.5° | 66.5° |
Wheelbase | H | 1100 | 1145 | 1186 | 1237 |
Stack | I | 615 | 622 | 635 | 658 |
Reach | J | 404 | 435 | 470 | 511 |
BB Drop | K | 65 | 65 | 65 | 65 |
BB Height (with Rekon 2.6" Tires) | 308 | 308 | 308 | 308 | |
Standover | L | 693 | 714 | 762 | 776 |
Trail | 114 | 114 | 114 | 114 |
Small | 5'0"–5' 4" |
---|---|
Medium | 5'3"–5' 8" |
Large | 5'7"-6'1" |
X-Large | 6'–6'5" |
Specs
Fork | Fox Float 34 Performance Series Step Cast 120mm |
---|---|
Hubs | Ibis Logo |
Rims | Ibis 933 |
Stem | Ibis 31.8mm, S/M: 40mm, L/XL: 50mm |
Chain | Shimano Deore M6100 |
Frame | Ibis DV9 |
Tires | Maxxis Recon Race 29" x 2.4" Exo/TR WT |
Brakes | Shimano Deore M6100 2p |
Rotors | Shimano RT66, 180/160mm |
Saddle | WTB Silverado 142 |
Spokes | Sapim |
Headset | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower |
Crankset | Shimano SLX M7100 24mm spindle, S/M: 170mm, L/XL: 175mm |
Seatpost | KS Rage-i Dropper, S: 125mm, M: 150mm, L/XL: 170mm |
Shifters | Shimano Deore M6100 |
Chainrings | 30t Alloy Ring |
Handlebars | Ibis 780mm Alloy |
Tape/Grips | Lizard Skin Charger Evo |
Brake Levers | Shimano Deore M6100 |
Bottom Bracket | Shimano SM BB52 |
Rear Derailleur | Shimano Deore M6100 Shadow Plus |
Cassette/Freewheel | Shimano Deore 10-51t |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Muddy Water / Small / 29-inch | 840345303820 | DVC1BRSDEAL93 | |
Purple Crush / Small / 29-inch | 840345303851 | DVC1PRSDEAL93 | |
Muddy Water / Medium / 29-inch | 840345303882 | DVC2BRSDEAL93 | |
Purple Crush / Medium / 29-inch | 840345303912 | DVC2PRSDEAL93 | 210000024681 |
Muddy Water / Large / 29-inch | 840345303943 | DVC3BRSDEAL93 | |
Purple Crush / Large / 29-inch | 840345303974 | DVC3PRSDEAL93 | |
Muddy Water / X-Large / 29-inch | 840345304001 | DVC4BRSDEAL93 | |
Purple Crush / X-Large / 29-inch | 840345304032 | DVC4PRSDEAL93 |